Tướng | Cost | Tộc | Hệ | Health | Armor | Attack Damage | Attack Range | Attack Speed | DPS | Skill | Mana |
---|---|---|---|---|---|---|---|---|---|---|---|
Ao Shin | ![]() | 800 | 35 | 60 | ![]() | 0.80 | 48 | ![]() | ![]() | ||
Aphelios | ![]() | 500 | 20 | 60 | ![]() | 0.75 | 45 | ![]() | ![]() | ||
Aurelion Sol | ![]() | 800 | 35 | 60 | ![]() | 0.75 | 45 | ![]() | ![]() | ||
Bard | ![]() | 850 | 40 | 60 | ![]() | 0.70 | 42 | ![]() | ![]() | ||
Braum | ![]() | 800 | 60 | 70 | ![]() | 0.60 | 42 | ![]() | ![]() | ||
Daeja | ![]() | 800 | 40 | ![]() | 0.60 | ![]() | ![]() | ||||
Diana | ![]() | 700 | 35 | 50 | ![]() | 0.75 | 38 | ![]() | ![]() | ||
Ezreal | ![]() | 500 | 15 | 35 | ![]() | 0.70 | 25 | ![]() | ![]() | ||
Gnar | ![]() | 750 | 40 | 50 | ![]() | 0.65 | 33 | ![]() | ![]() | ||
Graves | ![]() | 800 | 30 | 65 | ![]() | 0.65 | 42 | ![]() | ![]() | ||
Hecarim | ![]() | 900 | 60 | 60 | ![]() | 0.75 | 45 | ![]() | ![]() | ||
Idas | ![]() | 950 | 60 | 90 | ![]() | 0.55 | 50 | ![]() | ![]() | ||
Jax | ![]() | 750 | 40 | 55 | ![]() | 0.70 | 39 | ![]() | ![]() | ||
Jayce | ![]() | 900 | 50 | 90 | ![]() | 0.80 | 72 | ![]() | ![]() | ||
Kai’sa | ![]() | 550 | 25 | 35 | ![]() | 0.80 | 28 | ![]() | ![]() | ||
Karma | ![]() | 500 | 20 | 40 | ![]() | 0.70 | 28 | ![]() | ![]() | ||
Lee Sin | ![]() | 800 | 50 | 55 | ![]() | 0.75 | 41 | ![]() | ![]() | ||
Leona | ![]() | 650 | 45 | 75 | ![]() | 0.55 | 41 | ![]() | ![]() | ||
Lillia | ![]() | 750 | 40 | 40 | ![]() | 0.70 | 28 | ![]() | ![]() | ||
Lux | ![]() | 600 | 20 | 30 | ![]() | 0.70 | 21 | ![]() | ![]() | ||
Malphite | ![]() | 700 | 40 | 70 | ![]() | 0.50 | 35 | ![]() | ![]() | ||
Nasus | ![]() | 600 | 40 | 60 | ![]() | 0.55 | 33 | ![]() | ![]() | ||
Nidalee | ![]() | 600 | 30 | 60 | ![]() | 0.70 | 42 | ![]() | ![]() | ||
Nilah | ![]() | 800 | 45 | 70 | ![]() | 0.75 | 53 | ![]() | ![]() | ||
Nomsy | ![]() | 650 | 30 | 60 | ![]() | 0.75 | 45 | ![]() | ![]() | ||
Nunu | ![]() | 850 | 50 | 65 | ![]() | 0.55 | 36 | ![]() | ![]() | ||
Olaf | ![]() | 800 | 50 | 55 | ![]() | 0.70 | 39 | ![]() | ![]() | ||
Pantheon | ![]() | 1000 | 50 | 60 | ![]() | 0.65 | 39 | ![]() | ![]() | ||
Qiyana | ![]() | 700 | 35 | 50 | ![]() | 0.75 | 38 | ![]() | ![]() | ||
Rakan | ![]() | 800 | 50 | 45 | ![]() | 0.75 | 34 | ![]() | ![]() | ||
Rell | ![]() | 700 | 45 | 50 | ![]() | 0.60 | 30 | ![]() | ![]() | ||
Rengar | ![]() | 700 | 30 | 70 | ![]() | 0.75 | 53 | ![]() | ![]() | ||
Sejuani | ![]() | 650 | 40 | 60 | ![]() | 0.55 | 33 | ![]() | ![]() | ||
Senna | ![]() | 500 | 15 | 50 | ![]() | 0.70 | 35 | ![]() | ![]() | ||
Seraphine | ![]() | 750 | 30 | 50 | ![]() | 0.70 | 35 | ![]() | ![]() | ||
Sett | ![]() | 650 | 40 | 65 | ![]() | 0.70 | 46 | ![]() | ![]() | ||
Shi Oh Yu | ![]() | 850 | 60 | 75 | ![]() | 0.75 | 56 | ![]() | ![]() | ||
Shyvana | ![]() | 900 | 70 | 120 | ![]() | 0.80 | 96 | ![]() | ![]() | ||
Skarner | ![]() | 650 | 45 | 60 | ![]() | 0.60 | 36 | ![]() | ![]() | ||
Sohm | ![]() | 800 | 30 | 30 | ![]() | 0.75 | 23 | ![]() | ![]() | ||
Soraka | ![]() | 800 | 30 | 40 | ![]() | 0.70 | 28 | ![]() | ![]() | ||
Sy’fen | ![]() | 900 | 60 | 90 | ![]() | 0.70 | 63 | ![]() | ![]() | ||
Sylas | ![]() | 800 | 50 | 60 | ![]() | 0.60 | 36 | ![]() | ![]() | ||
Taliyah | ![]() | 550 | 15 | 30 | ![]() | 0.70 | 21 | ![]() | ![]() | ||
Terra | ![]() | 1200 | 100 | 80 | ![]() | 0.65 | 52 | ![]() | ![]() | ||
Twitch | ![]() | 550 | 20 | 55 | ![]() | 0.70 | 39 | ![]() | ![]() | ||
Tyrant Swain | ![]() | 900 | 70 | 40 | ![]() | 0.60 | 24 | ![]() | ![]() | ||
Varus | ![]() | 650 | 25 | 55 | ![]() | 0.70 | 39 | ![]() | ![]() | ||
Vladimir | ![]() | 700 | 45 | 40 | ![]() | 0.60 | 24 | ![]() | ![]() | ||
Volibear | ![]() | 800 | 50 | 50 | ![]() | 0.75 | 38 | ![]() | ![]() | ||
Wukong | ![]() | 650 | 40 | 55 | ![]() | 0.70 | 39 | ![]() | ![]() | ||
Xayah | ![]() | 750 | 25 | 70 | ![]() | 0.75 | 53 | ![]() | ![]() | ||
Yasuo | ![]() | 1000 | 50 | 90 | ![]() | 1.00 | 90 | ![]() | ![]() | ||
Yone | ![]() | 800 | 40 | 55 | ![]() | 0.85 | 47 | ![]() | – | ||
Zac | ![]() | 800 | 45 | 60 | ![]() | 0.60 | 36 | ![]() | ![]() | ||
Zeri | ![]() | 600 | 20 | 65 | ![]() | 0.75 | 49 | ![]() | ![]() | ||
Zippy | ![]() | 800 | 50 | 80 | ![]() | 0.75 | 60 | ![]() | ![]() | ||
Zoe | ![]() | 800 | 20 | 45 | ![]() | 0.75 | 34 | ![]() | ![]() | ||
Zyra | ![]() | 600 | 20 | 40 | ![]() | 0.70 | 28 | ![]() | ![]() |
Facebook Comments Box